Sign up for our daily Newsletter and stay up to date with all the latest news!

Subscribe I am already a subscriber

You are using software which is blocking our advertisements (adblocker).

As we provide the news for free, we are relying on revenues from our banners. So please disable your adblocker and reload the page to continue using this site.
Thanks!

Click here for a guide on disabling your adblocker.

Sign up for our daily Newsletter and stay up to date with all the latest news!

Subscribe I am already a subscriber

Market Prices

Below you can find a summary of weekly fruit prices, compiled by www.fruitsalesprices.com

2024

Week 1 Week 15 Week 28 Week 41
Week 2 Week 16 Week 29 Week 42
Week 3 Week 17 Week 30 Week 43
Week 5 Week 18 Week 31 Week 44
Week 6 Week 19 Week 32 Week 45
Week 7 Week 20 Week 33 Week 46
Week 8 Week 21 Week 34 Week 47
Week 9 Week 22 Week 35 Week 48
Week 10 Week 23 Week 36  
Week 11 Week 24 Week 37  
Week 12 Week 25 Week 38  
Week 13 Week 26 Week 39  
Week 14 Week 27 Week 40  

2023

Week 1 Week 14 Week 27 Week 40
Week 2 Week 15 Week 28 Week 41
Week 3 Week 16 Week 29 Week 42
Week 4 Week 17 Week 30 Week 43
Week 5 Week 18 Week 31 Week 44
Week 6 Week 19 Week 32 Week 45
Week 7 Week 20 Week 33 Week 46
Week 8 Week 21 Week 34 Week 47
Week 9 Week 22 Week 35 Week 48
Week 10 Week 23 Week 36 Week 49
Week 11 Week 24 Week 37 Week 50
Week 12 Week 25 Week 38 Week 51
Week 13 Week 26 Week 39 Week 52

2022

Week 1 Week 14 Week 27 Week 39
Week 2 Week 15 Week 28 Week 40
Week 3 Week 16 Week 29 Week 41
Week 4 Week 17 Week 30 Week 42
Week 5 Week 18 Week 31 Week 43
Week 6 Week 19 Week 32 Week 44
Week 7 Week 20 Week 33 Week 45
Week 8 Week 21 Week 34 Week 46
Week 9 Week 22 Week 35 Week 47
Week 10 Week 23 Week 36 Week 48
Week 11 Week 24   Week 49
Week 12 Week 25   Week 50
Week 13 Week 26   Week 52
 

2021